What species are you keeping currently?

rock

Arachnoknight
Joined
Jul 21, 2020
Messages
167
0.0.1 Aphonopelma bicoloratum
0.2.0 Aphonopelma chalcodes
0.4.0 Aphonopelma iodius
0.0.1 Brachypelma albiceps
0.1.0 Brachypelma auratum
0.1.0 Brachypelma boehmei
0.1.0 Brachypelma hamorii
0.1.1 Brachypelma klassi
0.1.0 Selenocosmia crassipes
 

ButterMan

Arachnosquire
Joined
Mar 19, 2022
Messages
56
A geniculata
B hamorii
A metallica x2
H sp Colombia large x3
L parahybana x5
H gigas
C cyaneopubesence
P murinus x2
H maculata x3
B boehmei
M Balfouri
C versicolor
T albopolosus nic
C sp electric blue
C fimbriatus
A aurarotibialus (idk how to spell it so golden fringe)
O violaceopes
P metallica
P rufilata
 

Pmurinushmacla

Arachnobaron
Joined
Nov 26, 2020
Messages
469
A geniculata
B hamorii
A metallica x2
H sp Colombia large x3
L parahybana x5
H gigas
C cyaneopubesence
P murinus x2
H maculata x3
B boehmei
M Balfouri
C versicolor
T albopolosus nic
C sp electric blue
C fimbriatus
A aurarotibialus (idk how to spell it so golden fringe)
O violaceopes
P metallica
P rufilata
O. aureotibialis
 

Cemykay

Arachnosquire
Joined
Oct 29, 2019
Messages
86
Updated List March 2022:

0.0.2 Augacephalus ezendami

0.1.0 Avicularia sp Braunshauseni
0.1.0 Avicularia sp Ecuador
0.1.0 Avicularia sp Kwitara river
0.1.0 Avicularia minatrix
0.1.0 Avicularia urticans M1
0.0.2 Avicularia geroldi
0.0.1 Avicularia purpurea

0.1.0 Brachypelma boehmei
0.1.0 Brachypelma emilia
0.1.0 Brachypelma klaasi

0.1.0 Caribena versicolor

0.1.0 Davus pentaloris

0.1.0 Grammostola pulchra
0.0.1 Grammostola rosea

0.1.0 Harpactira pulchripes
0.1.0 Harpactira cafreriana
0.1.0 Harpactira marksi
0.1.0 Harpactira sp Golden Black

0.1.0 Lasiodora parahybana

0.1.0 Nhandu chromatus
0.1.0 Nhandu tripepii

0.0.3 Neischnocolus sp Panama

0.1.0 Neoholothele incei olive

0.1.0 Pamphobeteus cf nigricolor

1.0.1 Phormictopus sp bayahibe

0.1.0 Psalmopoeus cambrigdei
0.0.1 Psalmopoeus ecclesiasticus
0.0.1 Psalmopoeus esmeraldus

0.1.0 Pterinochilus murinus

0.1.0 Thrixopelma cyaneolum
0.1.0 Thrixopelma pruriens

0.1.0 Tliltocatl vagans

0.1.0 Xenesthis immanis

I seem to like Avicularia and baboon species :D
 

Metallattorney

Arachnopeon
Joined
Dec 24, 2019
Messages
38
Updated List March 2022:

0.0.2 Augacephalus ezendami

0.1.0 Harpactira pulchripes
0.1.0 Harpactira cafreriana
0.1.0 Harpactira marksi
0.1.0 Harpactira sp Golden Black

0.1.0 Pterinochilus murinus

I seem to like Avicularia and baboon species :D
Psssh. Six baboon species? That's it? :rofl:
 

latrolady

Arachnopeon
Joined
Mar 28, 2022
Messages
0
I have a very small collection at the moment.
But, I currently have:
Aphonopelma sp. (best guess eutylenum)
Avicularia morphotype 6
Brachypelma hamorii
Grammostola porteri
Grammostola sp (best guess porteri)
Grammostola pulchripes

Have also owned:
Caribena versicolor
Psalmopoeus cambridgei
Psalmopoeus irminia
Pterinochilus murinus
Tliltocatl vagans
Tliltocatl albopilosus
Acanthoscurria geniculata
Lasiodora parahybana
Brachypelma boehmei
Chromatopelma cyaneopubescens
Aphonopelma seemanni
Poecilotheria regalis
Grammostola actaeon
Grammostola rosea

Other arachnids I've owned:
Latrodectus hesperus
Latrodectus mactans
 

Tempotics

Arachnopeon
Joined
Feb 16, 2022
Messages
9
MF P.metallica
H.Pulchripes
A.Geniculata
M.Balfouri
GBB

was planning on adding more.. :D
 

antinous

Pamphopharaoh
Old Timer
Joined
Mar 28, 2013
Messages
1,668
1. 0.0.3 𝘈𝘤𝘢𝘯𝘵𝘩𝘰𝘴𝘤𝘶𝘳𝘳𝘪𝘢 𝘮𝘢𝘨𝘢 | Simon, 1892 | St. Lucia
2. 0.0.4 𝘈𝘤𝘢𝘯𝘵𝘩𝘰𝘴𝘤𝘶𝘳𝘳𝘪𝘢 𝘴𝘪𝘮𝘰𝘦𝘯𝘴𝘪 | Vol, 2000 | French Guiana
3. 0.0.1 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘣𝘪𝘤𝘰𝘭𝘰𝘳𝘢𝘵𝘶𝘮 | Struchen, Brändle & Schmidt, 1996 | Mexico, USA
4. 0.1.0 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘦𝘶𝘵𝘺𝘭𝘦𝘯𝘶𝘮 | Chamberlin, 1940 | USA
5. 0.0.4 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘮𝘰𝘥𝘦𝘳𝘢𝘵𝘶𝘮 | Chamberlin & Ivie, 1939 | USA
6. 0.0.3 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘴𝘦𝘳𝘳𝘢𝘵𝘶𝘮 | Simon, 1891 |Mexico
7. 0.0.2 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘷𝘰𝘳𝘩𝘪𝘦𝘴𝘪 | Chamberlin & Ivie, 1939 | USA
8. 0.0.3 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 sp. ‘Diamondback’ | Mexico
9. 0.0.3 𝘈𝘷𝘪𝘤𝘶𝘭𝘢𝘳𝘪𝘢 𝘱𝘶𝘳𝘱𝘶𝘳𝘦𝘢 | Kirk, 1990 | Colombia, Ecuador, Peru
10. 0.0.5 𝘉𝘳𝘢𝘤𝘩𝘺𝘱𝘦𝘭𝘮𝘢 𝘢𝘭𝘣𝘪𝘤𝘦𝘱𝘴 | Pocock, 1903 | Mexico
11. 0.0.5 𝘉𝘳𝘢𝘤𝘩𝘺𝘱𝘦𝘭𝘮𝘢 𝘣𝘰𝘦𝘩𝘮𝘦𝘪 | Schmidt & Klaas, 1993 | Mexico
12. 0.0.3 𝘊𝘢𝘳𝘪𝘣𝘦𝘯𝘢 𝘷𝘦𝘳𝘴𝘪𝘤𝘰𝘭𝘰𝘳 | Walckenaer, 1837 | Martinique
13. 0.0.3 𝘊𝘩𝘪𝘭𝘰𝘣𝘳𝘢𝘤𝘩𝘺𝘴 sp. ‘Electric Blue’ | Vietnam
14. 0.0.2 𝘊𝘰𝘵𝘻𝘵𝘦𝘵𝘭𝘢𝘯𝘢 sp. ‘Puebla’ | Mexico
15. 0.0.2 𝘊𝘺𝘳𝘪𝘰𝘱𝘢𝘨𝘰𝘱𝘶𝘴 𝘭𝘪𝘷𝘪𝘥𝘶𝘴 | Smith, 1996 | Myanmar, Thailand
16. 0.0.4 𝘊𝘺𝘳𝘪𝘰𝘱𝘢𝘨𝘰𝘱𝘶𝘴 sp. ‘Hati Hati’ | Sumatra
17. 0.0.3 𝘎𝘳𝘢𝘮𝘮𝘰𝘴𝘵𝘰𝘭𝘢 𝘱𝘶𝘭𝘤𝘩𝘳𝘢 | Mello-Leitão, 1921 | Brazil
18. 0.0.3 𝘏𝘢𝘳𝘱𝘢𝘤𝘵𝘪𝘳𝘢 𝘱𝘶𝘭𝘤𝘩𝘳𝘪𝘱𝘦𝘴 | Pocock, 1901 | South Africa
19. 0.0.2 𝘏𝘰𝘭𝘰𝘵𝘩𝘦𝘭𝘦 𝘭𝘰𝘯𝘨𝘪𝘱𝘦𝘴 | L. Koch, 1875 | Panama, Venezuela, Bolivia, Trinidad and Tobago, Guyana, Suriname, French Guiana, Brazil
20. 0.0.3 𝘏𝘺𝘴𝘵𝘦𝘳𝘰𝘤𝘳𝘢𝘵𝘦𝘴 𝘭𝘢𝘵𝘪𝘤𝘦𝘱𝘴 | Pocock, 1897 | Cameroon
21. 0.0.3 𝘓𝘢𝘴𝘪𝘰𝘥𝘰𝘳𝘪𝘥𝘦𝘴 𝘱𝘰𝘭𝘺𝘤𝘶𝘴𝘱𝘶𝘭𝘢𝘵𝘶𝘴 | Schmidt & Bischoff, 1997 | Peru
22. 0.0.3 𝘓𝘢𝘴𝘪𝘰𝘥𝘰𝘳𝘪𝘥𝘦𝘴 𝘴𝘵𝘳𝘪𝘢𝘵𝘶𝘴 | Schmidt & Antonelli, 1996 | Peru
23. 0.0.3 𝘔𝘦𝘨𝘢𝘱𝘩𝘰𝘣𝘦𝘮𝘢 𝘳𝘰𝘣𝘶𝘴𝘵𝘶𝘮 | Ausserer, 1875 | Colombia
24. 1.0.2 𝘔𝘦𝘨𝘢𝘱𝘩𝘰𝘣𝘦𝘮𝘢 𝘷𝘦𝘭𝘷𝘦𝘵𝘰𝘴𝘰𝘮𝘢 | Schmidt, 1995 | Ecuador
25. 0.1.3 𝘔𝘰𝘯𝘰𝘤𝘦𝘯𝘵𝘳𝘰𝘱𝘶𝘴 𝘣𝘢𝘭𝘧𝘰𝘶𝘳𝘪 | Pocock, 1897 | Yemen (Socotra)
26. 0.0.3 𝘖𝘮𝘰𝘵𝘩𝘺𝘮𝘶𝘴 𝘷𝘪𝘰𝘭𝘢𝘤𝘦𝘰𝘱𝘦𝘴 | Abraham, 1924 | Malaysia, Singapore
27. 0.0.2 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 𝘪𝘯𝘴𝘪𝘨𝘯𝘪𝘴 | Pocock, 1903 | Colombia
28. 0.0.2 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 affinis 𝘯𝘪𝘨𝘳𝘪𝘤𝘰𝘭𝘰𝘳 II | Colombia
29. 2.0.0 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 𝘰𝘳𝘯𝘢𝘵𝘶𝘴 | Pocock, 1903 | Colombia, Panama
30. 0.0.3 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 cf. 𝘢𝘯𝘵𝘪𝘯𝘰𝘶𝘴 | Peru
31. 0.0.3 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 sp. ‘Magna’ | Ecuador
32. 0.0.1 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 sp. ‘Manabi’ | Ecuador
33. 0.1.2 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 sp. ‘Paisa’ | Colombia
34. 0.0.1 𝘗𝘩𝘰𝘳𝘮𝘪𝘤𝘵𝘰𝘱𝘶𝘴 𝘢𝘶𝘳𝘢𝘵𝘶𝘴 | Ortiz & Bertani, 2005 | Cuba
35. 0.0.2 𝘗𝘩𝘰𝘳𝘮𝘪𝘤𝘵𝘰𝘱𝘶𝘴 sp. ‘Dominican Purple’ | Dominican Republic
36. 0.0.3 𝘗𝘩𝘰𝘳𝘮𝘪𝘯𝘨𝘰𝘤𝘩𝘪𝘭𝘶𝘴 𝘢𝘳𝘣𝘰𝘳𝘪𝘤𝘰𝘭𝘢 | Schmidt & Barensteiner, 2015 | Borneo
37. 0.0.5 𝘗𝘩𝘰𝘳𝘮𝘪𝘯𝘨𝘰𝘤𝘩𝘪𝘭𝘶𝘴 sp. ‘Akcaya’ | Indonesia
38. 0.0.2 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘤𝘢𝘮𝘣𝘳𝘪𝘥𝘨𝘦𝘪 | Pocock, 1895 | Trinidad & Tobago
39. 0.0.2 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘦𝘤𝘤𝘭𝘦𝘴𝘪𝘢𝘴𝘵𝘪𝘤𝘶𝘴 | Pocock, 1903 | Colombia, Ecuador
40. 0.0.1 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘪𝘳𝘮𝘪𝘯𝘪𝘢 | Saager, 1994 | Venezuela, Guyana, Brazil
41. 0.0.4 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘳𝘦𝘥𝘶𝘯𝘤𝘶𝘴 | Karsch, 1880 | Nicaragua, Costa Rica, Panama
42. 0.0.4 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘷𝘪𝘤𝘵𝘰𝘳𝘪 | Mendoza, 2014 | Mexico, Guatemala, Honduras
43. 0.0.1 𝘗𝘵𝘦𝘳𝘪𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘴𝘢𝘻𝘪𝘮𝘢𝘪 | Bertani, Nagahama & Fukushima, 2011 | Brazil
44. 0.0.2𝘛𝘩𝘦𝘳𝘢𝘱𝘩𝘰𝘴𝘢 𝘢𝘱𝘰𝘱𝘩𝘺𝘴𝘪𝘴 | Tinter, 1991 | Colombia, Venezuela, Brazil
45. 0.0.1 𝘟𝘦𝘯𝘦𝘴𝘵𝘩𝘪𝘴 𝘪𝘯𝘵𝘦𝘳𝘮𝘦𝘥𝘪𝘢 | Schiapelli & Gerschman, 1945 | Venezuela
46. 0.0.2 𝘟𝘦𝘯𝘦𝘴𝘵𝘩𝘪𝘴 sp. ‘Bright’ | Colombia
47. 0.0.2 𝘟𝘦𝘯𝘦𝘴𝘵𝘩𝘪𝘴 sp. ‘Light’ | Colombia
48. 0.0.3 𝘟𝘦𝘯𝘦𝘴𝘵𝘩𝘪𝘴 sp. ‘White Lowland’ | Colombia
 
Last edited:

spideyspinneret78

Arachnoprince
Joined
Jul 19, 2019
Messages
1,260
Updated List

0.0.1 A. geniculata
0.1 A. chalcodes
1.0 A. seemani
0.0.1 Avicularia avicularia M6
1.0 B. auratum
0.1 B. emilia
0.1 B. hamorii
0.1 B. horrida
0.1 C. marshalli
1.0 C. schmidti
1.0 C. cyaneopubescens
1.0 G. pulchripes
0.1 G. porteri
0.1 H. maculata
1.0 L. klugi
0.1 N. coloratovillosus
0.1 Ornithoctoninae sp. hati hati
0.1 P. antinous
0.1 Pamphobeteus sp. Mascara
0.1 P. auratus
0.1 Phormictopus sp. Dominican Purple
0.1 P. metallica
0.1 P. miranda
2.1. P. ornata
0.1 P. regalis
0.1 P. vittata
0.1 P. cambridgei
0.1 P. irminia
0.1 P. sazimai
0.1 S. calceatum
0.1 T. stirmi
0.1 T. pruriens
0.1 T. albopilosus
 

arthurliuyz

Arachnoknight
Arachnosupporter +
Joined
Dec 17, 2021
Messages
274
1. 0.0.3 𝘈𝘤𝘢𝘯𝘵𝘩𝘰𝘴𝘤𝘶𝘳𝘳𝘪𝘢 𝘮𝘢𝘨𝘢 | Simon, 1892 | St. Lucia
2. 0.0.4 𝘈𝘤𝘢𝘯𝘵𝘩𝘰𝘴𝘤𝘶𝘳𝘳𝘪𝘢 𝘴𝘪𝘮𝘰𝘦𝘯𝘴𝘪 | Vol, 2000 | French Guiana
3. 0.0.1 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘣𝘪𝘤𝘰𝘭𝘰𝘳𝘢𝘵𝘶𝘮 | Struchen, Brändle & Schmidt, 1996 | Mexico, USA
4. 0.1.0 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘦𝘶𝘵𝘺𝘭𝘦𝘯𝘶𝘮 | Chamberlin, 1940 | USA
5. 0.0.4 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘮𝘰𝘥𝘦𝘳𝘢𝘵𝘶𝘮 | Chamberlin & Ivie, 1939 | USA
6. 0.0.3 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘴𝘦𝘳𝘳𝘢𝘵𝘶𝘮 | Simon, 1891 |Mexico
7. 0.0.2 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘷𝘰𝘳𝘩𝘪𝘦𝘴𝘪 | Chamberlin & Ivie, 1939 | USA
8. 0.0.3 𝘈𝘱𝘩𝘰𝘯𝘰𝘱𝘦𝘭𝘮𝘢 sp. ‘Diamondback’ | Mexico
9. 0.0.3 𝘈𝘷𝘪𝘤𝘶𝘭𝘢𝘳𝘪𝘢 𝘱𝘶𝘳𝘱𝘶𝘳𝘦𝘢 | Kirk, 1990 | Colombia, Ecuador, Peru
10. 0.0.5 𝘉𝘳𝘢𝘤𝘩𝘺𝘱𝘦𝘭𝘮𝘢 𝘢𝘭𝘣𝘪𝘤𝘦𝘱𝘴 | Pocock, 1903 | Mexico
11. 0.0.5 𝘉𝘳𝘢𝘤𝘩𝘺𝘱𝘦𝘭𝘮𝘢 𝘣𝘰𝘦𝘩𝘮𝘦𝘪 | Schmidt & Klaas, 1993 | Mexico
12. 0.0.3 𝘊𝘢𝘳𝘪𝘣𝘦𝘯𝘢 𝘷𝘦𝘳𝘴𝘪𝘤𝘰𝘭𝘰𝘳 | Walckenaer, 1837 | Martinique
13. 0.0.3 𝘊𝘩𝘪𝘭𝘰𝘣𝘳𝘢𝘤𝘩𝘺𝘴 sp. ‘Electric Blue’ | Vietnam
14. 0.0.2 𝘊𝘰𝘵𝘻𝘵𝘦𝘵𝘭𝘢𝘯𝘢 sp. ‘Puebla’ | Mexico
15. 0.0.2 𝘊𝘺𝘳𝘪𝘰𝘱𝘢𝘨𝘰𝘱𝘶𝘴 𝘭𝘪𝘷𝘪𝘥𝘶𝘴 | Smith, 1996 | Myanmar, Thailand
16. 0.0.4 𝘊𝘺𝘳𝘪𝘰𝘱𝘢𝘨𝘰𝘱𝘶𝘴 sp. ‘Hati Hati’ | Sumatra
17. 0.0.3 𝘎𝘳𝘢𝘮𝘮𝘰𝘴𝘵𝘰𝘭𝘢 𝘱𝘶𝘭𝘤𝘩𝘳𝘢 | Mello-Leitão, 1921 | Brazil
18. 0.0.3 𝘏𝘢𝘳𝘱𝘢𝘤𝘵𝘪𝘳𝘢 𝘱𝘶𝘭𝘤𝘩𝘳𝘪𝘱𝘦𝘴 | Pocock, 1901 | South Africa
19. 0.0.2 𝘏𝘰𝘭𝘰𝘵𝘩𝘦𝘭𝘦 𝘭𝘰𝘯𝘨𝘪𝘱𝘦𝘴 | L. Koch, 1875 | Panama, Venezuela, Bolivia, Trinidad and Tobago, Guyana, Suriname, French Guiana, Brazil
20. 0.0.3 𝘏𝘺𝘴𝘵𝘦𝘳𝘰𝘤𝘳𝘢𝘵𝘦𝘴 𝘭𝘢𝘵𝘪𝘤𝘦𝘱𝘴 | Pocock, 1897 | Cameroon
21. 0.0.3 𝘓𝘢𝘴𝘪𝘰𝘥𝘰𝘳𝘪𝘥𝘦𝘴 𝘱𝘰𝘭𝘺𝘤𝘶𝘴𝘱𝘶𝘭𝘢𝘵𝘶𝘴 | Schmidt & Bischoff, 1997 | Peru
22. 0.0.3 𝘓𝘢𝘴𝘪𝘰𝘥𝘰𝘳𝘪𝘥𝘦𝘴 𝘴𝘵𝘳𝘪𝘢𝘵𝘶𝘴 | Schmidt & Antonelli, 1996 | Peru
23. 0.0.3 𝘔𝘦𝘨𝘢𝘱𝘩𝘰𝘣𝘦𝘮𝘢 𝘳𝘰𝘣𝘶𝘴𝘵𝘶𝘮 | Ausserer, 1875 | Colombia
24. 1.0.2 𝘔𝘦𝘨𝘢𝘱𝘩𝘰𝘣𝘦𝘮𝘢 𝘷𝘦𝘭𝘷𝘦𝘵𝘰𝘴𝘰𝘮𝘢 | Schmidt, 1995 | Ecuador
25. 0.1.3 𝘔𝘰𝘯𝘰𝘤𝘦𝘯𝘵𝘳𝘰𝘱𝘶𝘴 𝘣𝘢𝘭𝘧𝘰𝘶𝘳𝘪 | Pocock, 1897 | Yemen (Socotra)
26. 0.0.3 𝘖𝘮𝘰𝘵𝘩𝘺𝘮𝘶𝘴 𝘷𝘪𝘰𝘭𝘢𝘤𝘦𝘰𝘱𝘦𝘴 | Abraham, 1924 | Malaysia, Singapore
27. 0.0.2 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 𝘪𝘯𝘴𝘪𝘨𝘯𝘪𝘴 | Pocock, 1903 | Colombia
28. 0.0.2 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 affinis 𝘯𝘪𝘨𝘳𝘪𝘤𝘰𝘭𝘰𝘳 II | Colombia
29. 2.0.0 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 𝘰𝘳𝘯𝘢𝘵𝘶𝘴 | Pocock, 1903 | Colombia, Panama
30. 0.0.3 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 cf. 𝘢𝘯𝘵𝘪𝘯𝘰𝘶𝘴 | Peru
31. 0.0.3 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 sp. ‘Magna’ | Ecuador
32. 0.0.1 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 sp. ‘Manabi’ | Ecuador
33. 0.1.2 𝘗𝘢𝘮𝘱𝘩𝘰𝘣𝘦𝘵𝘦𝘶𝘴 sp. ‘Paisa’ | Colombia
34. 0.0.1 𝘗𝘩𝘰𝘳𝘮𝘪𝘤𝘵𝘰𝘱𝘶𝘴 𝘢𝘶𝘳𝘢𝘵𝘶𝘴 | Ortiz & Bertani, 2005 | Cuba
35. 0.0.2 𝘗𝘩𝘰𝘳𝘮𝘪𝘤𝘵𝘰𝘱𝘶𝘴 sp. ‘Dominican Purple’ | Dominican Republic
36. 0.0.3 𝘗𝘩𝘰𝘳𝘮𝘪𝘯𝘨𝘰𝘤𝘩𝘪𝘭𝘶𝘴 𝘢𝘳𝘣𝘰𝘳𝘪𝘤𝘰𝘭𝘢 | Schmidt & Barensteiner, 2015 | Borneo
37. 0.0.5 𝘗𝘩𝘰𝘳𝘮𝘪𝘯𝘨𝘰𝘤𝘩𝘪𝘭𝘶𝘴 sp. ‘Akcaya’ | Indonesia
38. 0.0.2 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘤𝘢𝘮𝘣𝘳𝘪𝘥𝘨𝘦𝘪 | Pocock, 1895 | Trinidad & Tobago
39. 0.0.2 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘦𝘤𝘤𝘭𝘦𝘴𝘪𝘢𝘴𝘵𝘪𝘤𝘶𝘴 | Pocock, 1903 | Colombia, Ecuador
40. 0.0.1 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘪𝘳𝘮𝘪𝘯𝘪𝘢 | Saager, 1994 | Venezuela, Guyana, Brazil
41. 0.0.4 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘳𝘦𝘥𝘶𝘯𝘤𝘶𝘴 | Karsch, 1880 | Nicaragua, Costa Rica, Panama
42. 0.0.4 𝘗𝘴𝘢𝘭𝘮𝘰𝘱𝘰𝘦𝘶𝘴 𝘷𝘪𝘤𝘵𝘰𝘳𝘪 | Mendoza, 2014 | Mexico, Guatemala, Honduras
43. 0.0.1 𝘗𝘵𝘦𝘳𝘪𝘯𝘰𝘱𝘦𝘭𝘮𝘢 𝘴𝘢𝘻𝘪𝘮𝘢𝘪 | Bertani, Nagahama & Fukushima, 2011 | Brazil
44. 0.0.2𝘛𝘩𝘦𝘳𝘢𝘱𝘩𝘰𝘴𝘢 𝘢𝘱𝘰𝘱𝘩𝘺𝘴𝘪𝘴 | Tinter, 1991 | Colombia, Venezuela, Brazil
45. 0.0.1 𝘟𝘦𝘯𝘦𝘴𝘵𝘩𝘪𝘴 𝘪𝘯𝘵𝘦𝘳𝘮𝘦𝘥𝘪𝘢 | Schiapelli & Gerschman, 1945 | Venezuela
46. 0.0.2 𝘟𝘦𝘯𝘦𝘴𝘵𝘩𝘪𝘴 sp. ‘Bright’ | Colombia
47. 0.0.2 𝘟𝘦𝘯𝘦𝘴𝘵𝘩𝘪𝘴 sp. ‘Light’ | Colombia
48. 0.0.3 𝘟𝘦𝘯𝘦𝘴𝘵𝘩𝘪𝘴 sp. ‘White Lowland’ | Colombia
What do the numbers (ex. 0.0.2) mean? Been in the hobby for a while now but couldn't seem to find the actual meaning of it anywhere...:rolleyes:
 

l4nsky

Aspiring Mad Genius
Arachnosupporter +
Joined
Jan 3, 2019
Messages
1,076
What do the numbers (ex. 0.0.2) mean? Been in the hobby for a while now but couldn't seem to find the actual meaning of it anywhere...:rolleyes:
It's a nomenclature used to indicate the sex of the animals in your collection and it's rather broadly used in zoology. It's 'Confirmed Males.Confirmed Females.Unconfirmed Sex'. So, I have 1.1 Poecilotheria metallica in my collection, meaning I have a confirmed male and a confirmed female. Likewise, I have 1.2.1 Phormingochilus sp Sabah Blue at the moment, so I have one confirmed male, two confirmed females, and one that is currently unsexed.
 

arthurliuyz

Arachnoknight
Arachnosupporter +
Joined
Dec 17, 2021
Messages
274
It's a nomenclature used to indicate the sex of the animals in your collection and it's rather broadly used in zoology. It's 'Confirmed Males.Confirmed Females.Unconfirmed Sex'. So, I have 1.1 Poecilotheria metallica in my collection, meaning I have a confirmed male and a confirmed female. Likewise, I have 1.2.1 Phormingochilus sp Sabah Blue at the moment, so I have one confirmed male, two confirmed females, and one that is currently unsexed.
Thanks so much! This question has been bothering me for years!
 
Top